Titleist TSR3 Driver
📢The reason we are able to offer such an amazing deal is because we managed to sign up Callaway and become one of their dealers and a quick sale deal with the manufacturer. The promotional discount was very limited and we had to revert to the $899 price after about 1500 units sold out.

😍Today's special event😍
If you order now, we'll give you a box of POR V1X Golf Balls (and we'll automatically send you another add-on package for free.)

Pro V1x is the optimal premium performance choice for players looking for maximum distance, who need higher flight and more stopping power.
Pro V1x is most frequently recommended for players with launch conditions that are naturally low in height and low in spin. Pro V1x is the choice of Justin Thomas, Danielle Kang, and Matt Fitzpatrick, to name a few.
TSR3 DRIVER

PRECISION-TUNED SPEED & DISTANCE
If you are a player with a consistent impact location, then Titleist TSR3 Driver is your ticket to maximum driving performance. The new Speed Ring Face Technology creates a focused point of pure speed that can be precision-tuned to match your point of contact.
Benefits
- Precise Speed & Distance
- Exceptional Feel & Playability
- Player-Preferred Shaping

Features
- Speed Ring Variable Face Thickness Technology
- Performance-Tuned Adjustability
- Aerospace Grade Titanium
- Improved Aerodynamics
- SureFit Adjustability
Advanced Aerodynamics

While maintaining a shape that fits the player’s eye, TSR3 features a number of subtle refinements that make it faster through the air. Your same swing will result in more clubhead speed simply through eliminating resistance.
Speed Ring Variable Face Thickness Technology

Using a conical Variable Face Thickness, Titleist engineers are able to focus the maximum CT/COR relationship into one central point of pure speed. This means the sweet spot is now even sweeter.
Performance-Tuned Adjustability

The refined SureFit Adjustable CG Track System makes it easier to position that focused hitting zone where you want it and dial in the exact setup you need to generate maximum ball speed and performance.
SureFit Hosel Adjustability

A driver that fits better performs better. The SureFit system gives a fitter the flexibility to perfectly match the performance of TSR3 to the needs of each individual player, helping you make purer and more consistent contact.
Exceptional Featured Shafts

The featured shafts for TSR represent a complete range of high-performance options from Tour-trusted manufacturers. Every player and swing profile can be fit to an ideal match.
Premium Shaft Options

Manufactured by Graphite Design, these premium shafts utilize exclusive TORAYCA™ carbon fibers and other advanced materials to produce elite performance dynamics. Players can choose between three distinct launch and spin profiles to optimize their ball flight.
Driver Specs
| Drivers | 8.0° | 9.0° | 10.0° | 11.0° |
| TSR3 | RH/LH | RH/LH | RH/LH | RH/LH |
Shaft & Grip
![]()
HZRDUS RED CB


Tensei AV Blue With Xlink Tech
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 55 SFW | R2 | 55g | 5.5° | Mid |
| R | 57g | 5.4° | Mid | |
| S | 58g | 4.9° | Mid | |
| X | 62g | 4.6° | Mid | |
| 65 | R | 65g | 4.4° | Mid |
| S | 67g | 3.9° | Mid | |
| X | 68g | 3.4° | Mid | |
| TX | 69g | 3.6° | Mid | |
| 75 | R | 74g | 4.1° | Mid |
| S | 77g | 3.9° | Mid | |
| X | 78g | 3.4° | Mid | |
| TX | 79g | 3.2° | Mid |

HZRDUS Black 4G
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 60 | 5.5 | 60g | 4.0° | Low-Mid |
| 6.0 | 60g | 3.5° | Low-Mid | |
| 6.5 | 60g | 3.3° | Low-Mid | |
| TX | 65g | 2.5° | Low-Mid | |
| 70 | 5.5 | 67g | 3.8° | Low-Mid |
| 6.0 | 68g | 3.3° | Low-Mid | |
| 6.5 | 70g | 3.1° | Low-Mid | |
| TX | 75g | 2.3° | Low-Mid | |
| 80 | 6.0 | 80g | 2.9° | Low-Mid |
| 6.5 | 82g | 2.4° | Low-Mid | |
| TX | 82g | 2.1° | Low-Mid |

Tensei 1K Black
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 65 | S | 67g | 3.6° | Low |
| X | 68g | 3.5° | Low | |
| TX | 69g | 3.5° | Low | |
| 75 | S | 76g | 3.6° | Low |
| X | 78g | 3.5° | Low | |
| TX | 79g | 3.0° | Low | |
| 85 | S | 89g | 3.2° | Low |
| X | 90g | 3.2° | Low | |
| TX | 90g | 2.8° | Low |

Premium Tour AD UB
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R | 56g | 4.4° | Mid/High |
| S | 57g | 4.4° | Mid/High | |
| X | 59g | 4.4° | Mid/High | |
| 6 | S | 65g | 3.2° | Mid |
| X | 66g | 3.2° | Mid | |
| 7 | S | 74g | 3.0° | Low/Mid |
| X | 75g | 3.0° | Low/Mid | |
| 8 | S | 82g | 2.8° | Low/Mid |
| X | 83g | 2.8° | Low/Mid |

Premium Tour AD DI
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R1 | 55g | 4.7° | Mid/High |
| S | 57g | 4.4° | Mid/High | |
| 6 | S | 65g | 3.3° | Mid |
| X | 67g | 3.3° | Mid | |
| 7 | S | 73g | 3.2° | Mid |
| X | 75g | 3.1° | Mid | |
| 8 | S | 83g | 3.0° | Low/Mid |
| X | 85g | 2.9° | Low/Mid |

Premium Tour AD IZ
| Model | Flex | Weight | Torque | Launch |
|---|---|---|---|---|
| 5 | R1 | 54g | 4.5° | Mid/High |
| S | 56g | 4.4° | Mid/High | |
| 6 | S | 63g | 3.2° | Mid |
| X | 65g | 3.1° | Mid | |
| 7 | S | 72g | 3.1° | Mid |
| X | 74g | 3.1° | Mid | |
| 8 | S | 82g | 2.9° | Mid |
| X | 85g | 2.9° | Mid |
FEATURED GRIPS

Golf Pride Tour Velvet 360° No Fill Flat Cap
| Core | Weight |
|---|---|
| .560 | 55g |
| .580 | 52g |
| .600 | 50g |
| U.580 | 44g |
| U.600 | 40g |

Premium Golf Pride Z-Grip
| Core | Weight |
|---|---|
| .580 | 52g |
| .600 | 50g |







Quizás también te guste
-
Air Max Plus Premium "Vachetta Tan Gomme"
Air Max Plus Premium "Vachetta Tan Gomme"
€29,99 EUR €185,00 EUR